ITRF2000 COLOCATION SITES

Statistics per analysis center

Histograms of post-fit residuals per technique

Global histograms of post-fit residuals

     DOMES   Lon.  Lat.   Ties     Points/techn.       Post-fit residuals       Site name
     Number (deg) (deg)            R  M  P  L  D     Values        Plots

   1 13212     .4  50.9      1     0  0  2  1  0   Pos.  Vel.  /Centr  /Techn.  HERSTMONCEUX    
   2 10003    1.5  43.6      3     1  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  TOULOUSE        
   3 13504    5.8  52.2      2     0  0  1  2  0   Pos.  Vel.  /Centr  /Techn.  KOOTWIJK        
   4 10002    6.9  43.8      3     1  1  1  2  0   Pos.  Vel.  /Centr  /Techn.  GRASSE          
   5 14001    7.5  46.9      2     0  0  2  2  0   Pos.  Vel.  /Centr  /Techn.  ZIMMERWALD      
   6 12725    9.0  39.1      1     0  0  1  2  0   Pos.  Vel.  /Centr  /Techn.  CAGLIARI        
   7 32809    9.7    .4      2     0  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  LIBREVILLE      
   8 12711   11.4  44.5      2     2  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  MEDICINA        
   9 10317   11.9  78.9      3     1  0  2  0  1   Pos.  Vel.  /Centr  /Techn.  NY-ALESUND      
  10 10402   11.9  57.4      2     2  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  ONSALA          
  11 12706   12.6  35.5      1     0  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  LAMPEDUSA       
  12 12717   12.8  36.7      2     1  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  NOTO            
  13 14201   12.9  49.2      6     2  0  2  6  0   Pos.  Vel.  /Centr  /Techn.  WETTZELL        
  14 14106   13.1  52.4      1     0  0  1  2  0   Pos.  Vel.  /Centr  /Techn.  POTSDAM         
  15 11001   15.5  47.1      1     0  0  2  1  0   Pos.  Vel.  /Centr  /Techn.  GRAZ LUSTBUEHEL 
  16 12734   16.6  40.7      4     1  0  1  3  0   Pos.  Vel.  /Centr  /Techn.  MATERA          
  17 12205   17.1  52.3      1     0  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  BOROWIEC        
  18 10302   18.9  69.7      3     1  0  3  1  0   Pos.  Vel.  /Centr  /Techn.  TROMSO          
  19 30314   20.8 -32.4      1     0  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  SUTHERLAND      
  20 11101   23.4  42.7      1     0  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  SOFIA           
  21 12602   23.9  38.1      1     0  0  0  2  1   Pos.  Vel.  /Centr  /Techn.  DIONYSOS        
  22 10503   24.4  60.2      3     1  0  1  2  1   Pos.  Vel.  /Centr  /Techn.  METSAHOVI       
  23 12302   24.1  57.0      2     0  0  1  3  0   Pos.  Vel.  /Centr  /Techn.  RIGA            
  24 30302   27.7 -25.9      5     1  0  3  1  2   Pos.  Vel.  /Centr  /Techn.  HARTEBEESTHOEK  
  25 20805   32.8  39.9      1     0  0  2  1  0   Pos.  Vel.  /Centr  /Techn.  ANKARA          
  26 66006   39.6 -69.0      3     1  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  SYOWA           
  27 12334   66.9  39.1      2     0  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  KITAB           
  28 91201   70.2 -49.4      2     0  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  KERGUELEN       
  29 12349   92.8  56.0      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  KRASNOYARSK     
  30 23101  106.8  -6.5      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  CIBINONG        
  31 50107  115.4 -29.1      3     0  0  2  2  2   Pos.  Vel.  /Centr  /Techn.  YARRAGADEE      
  32 21601  115.9  39.6      1     0  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  BEIJING         
  33 21605  121.4  31.0      1     2  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  SHANGHAI        
  34 21730  140.1  36.2      1     2  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  TSUKUBA         
  35 91501  140.0 -66.7      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  ILE DES PETRELS 
  36 21732  142.2  27.1      1     2  0  0  0  0   Pos.  Vel.  /Centr  /Techn.  CHICHIJIMA      
  37 50501  144.7  13.3      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  GUAM            
  38 50116  147.5 -42.9      4     1  0  2  0  0   Pos.  Vel.  /Centr  /Techn.  HOBART          
  39 50103  149.0 -35.6      5     2  0  2  2  2   Pos.  Vel.  /Centr  /Techn.  CANBERRA        
  40 50119  149.0 -35.3      2     0  0  0  1  1   Pos.  Vel.  /Centr  /Techn.  MOUNT STROMLO   
  41 92701  166.4 -22.3      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  NOUMEA          
  42 50505  167.5   9.4      1     1  0  0  1  0   Pos.  Vel.  /Centr  /Techn.  KWAJALEIN ATOLL 
  43 50207  183.4 -44.0      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  CHATHAM ISLAND  
  44 40424  200.3  22.1      3     2  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  KAUAI           
  45 40445  203.7  20.7      2     1  1  0  2  0   Pos.  Vel.  /Centr  /Techn.  MAUI            
  46 40477  204.6  19.8      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  MAUNA KEA       
  47 92202  209.0 -16.7      2     0  0  0  2  1   Pos.  Vel.  /Centr  /Techn.  HUAHINE ( MOTU H
  48 92201  211.6 -17.6      4     0  0  3  1  2   Pos.  Vel.  /Centr  /Techn.  PAPEETE (TAHITI)
  49 40408  212.5  65.0      3     1  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  FAIRBANKS       
  50 40129  236.5  48.4      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  VICTORIA/SIDNEY 
  51 40420  239.4  34.6      1     1  0  2  0  0   Pos.  Vel.  /Centr  /Techn.  VANDENBERG AFB  
  52 40433  239.1  40.0      3     1  0  1  3  0   Pos.  Vel.  /Centr  /Techn.  QUINCY          
  53 40105  240.4  49.3      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  PENTICTON       
  54 40439  241.4  37.2      2     3  0  0  3  0   Pos.  Vel.  /Centr  /Techn.  OWENS VALLEY    
  55 40400  241.8  34.2      2     1  0  4  1  0   Pos.  Vel.  /Centr  /Techn.  PASADENA        
  56 40405  243.1  35.3     10     6  0  2  4  3   Pos.  Vel.  /Centr  /Techn.  GOLDSTONE       
  57 40436  243.2  32.6      1     0  0  0  2  0   Pos.  Vel.  /Centr  /Techn.  SAN DIEGO - OTAY
  58 40407  243.6  33.4      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  PINYON FLATS    
  59 40497  243.6  32.9      3     1  0  1  3  0   Pos.  Vel.  /Centr  /Techn.  MONUMENT PEAK   
  60 40127  245.5  62.5      3     2  0  2  0  1   Pos.  Vel.  /Centr  /Techn.  YELLOWKNIFE     
  61 40438  248.6  41.9      1     0  0  0  2  0   Pos.  Vel.  /Centr  /Techn.  BEAR LAKE       
  62 41703  250.6 -27.2      2     0  0  1  1  1   Pos.  Vel.  /Centr  /Techn.  EASTER ISLAND   
  63 40456  252.1  34.3      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  PIETOWN         
  64 40496  255.3  40.2      1     1  0  0  1  0   Pos.  Vel.  /Centr  /Techn.  PLATTEVILLE     
  65 40442  256.0  30.7      9     4  1  1  4  0   Pos.  Vel.  /Centr  /Techn.  FORT DAVIS      
  66 40491  258.4  35.2      1     1  0  0  1  0   Pos.  Vel.  /Centr  /Techn.  FLAGSTAFF       
  67 40465  268.4  41.8      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  NORTH LIBERTY   
  68 40499  279.6  25.6      5     2  0  4  1  1   Pos.  Vel.  /Centr  /Techn.  RICHMOND        
  69 40104  281.9  46.0      2     1  0  1  1  0   Pos.  Vel.  /Centr  /Techn.  ALGONQUIN       
  70 40451  282.9  38.9     10     2  0  2 15  0   Pos.  Vel.  /Centr  /Techn.  WASHINGTON      
  71 40440  288.5  42.6      3     2  0  2  1  0   Pos.  Vel.  /Centr  /Techn.  WESTFORD        
  72 42202  288.5 -16.5      3     0  0  1  2  1   Pos.  Vel.  /Centr  /Techn.  AREQUIPA        
  73 41705  289.3 -33.2      4     1  0  2  2  2   Pos.  Vel.  /Centr  /Techn.  SANTIAGO        
  74 41507  292.3 -53.8      3     0  0  2  0  2   Pos.  Vel.  /Centr  /Techn.  RIO GRANDE      
  75 66007  292.1 -67.6      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  ROTHERA         
  76 43201  296.6  17.8      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  SAINTE CROIX    
  77 66008  303.9 -63.3      1     1  0  2  0  0   Pos.  Vel.  /Centr  /Techn.  O'HIGGINS       
  78 97301  307.4   5.1      2     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  KOUROU          
  79 41602  321.6  -3.9      1     1  0  1  0  0   Pos.  Vel.  /Centr  /Techn.  FORTALEZA       
  80 10202  338.1  64.2      2     0  0  1  0  2   Pos.  Vel.  /Centr  /Techn.  REYKJAVIK       
  81 30602  345.6  -7.9      1     0  0  1  0  1   Pos.  Vel.  /Centr  /Techn.  ASCENSION III   
  82 13402  353.8  36.5      1     0  0  1  2  0   Pos.  Vel.  /Centr  /Techn.  SAN FERNANDO    
  83 10004  355.5  48.4      1     1  0  2  0  0   Pos.  Vel.  /Centr  /Techn.  BREST           
  84 13407  355.7  40.4      1     3  0  2  0  0   Pos.  Vel.  /Centr  /Techn.  MADRID-ROBLEDO  
TOP
CLOSE